Prop Firm Comparison (2026)
Compare the best prop trading firms side by side. Every firm below is scored with the TradingBay Rating and checked against its own published terms - profit split, payout cycle, challenge pricing, Trustpilot and the date we last verified it. Covers forex, futures and crypto prop firms.
Prefer to filter and sort interactively? Use the full directory, compare any two firms on a compare page, or read how we rate firms.
| Firm | TB Rating | Market | Profit Split | Payout Cycle | From | Trustpilot | Verified | |
|---|---|---|---|---|---|---|---|---|
| FTMO | 9.2 | Forex | Up to 90% | On demand | $155 | 4.8 ★ | 2026-06-12 | ReviewVisit |
| City Traders Imperium | 9.2 | Forex | Up to 100% | Monthly | $29 | 4.3 ★ | 2026-06-12 | ReviewVisit |
| TradeDay | 9.1 | Futures | 95% | On demand | $125 | 4.6 ★ | 2026-06-12 | ReviewVisit |
| The5ers | 8.8 | Forex | Up to 100% | Bi-weekly | $19 | 4.7 ★ | 2026-06-12 | ReviewVisit |
| Tradeify | 8.6 | Futures | 90% | Weekly | $99 | 4.6 ★ | 2026-06-12 | ReviewVisit |
| BluSky Trading | 8.5 | Futures | 90% | On demand | $59 | 4.8 ★ | 2026-06-12 | ReviewVisit |
| DayTraders | 8.5 | Futures | 100% | Every 8 days | $150 | 4.5 ★ | 2026-06-12 | ReviewVisit |
| Apex Trader Funding | 8.3 | Futures | 100% | Every 8 days | $199 | 4.3 ★ | 2026-06-12 | ReviewVisit |
| Take Profit Trader | 8.2 | Futures | 90% | On demand | $150 | 4.4 ★ | 2026-06-12 | ReviewVisit |
| Bitfunded | 8.1 | Crypto | Up to 90% | Bi-weekly | $50 | 4.7 ★ | 2026-06-12 | ReviewVisit |
| Alpha Capital Group | 7.9 | Forex | 80% | Bi-weekly | $40 | 4.6 ★ | 2026-06-12 | ReviewVisit |
| FundMyPrediction | 7.8 | Prediction | Up to 90% | On demand | $49 | - | 2026-08-30 | ReviewVisit |
| Quant Tekel | 7.8 | Forex | Up to 90% | Bi-weekly | $26 | 4.4 ★ | 2026-06-12 | ReviewVisit |
| FunderPro | 7.7 | Forex | Up to 90% | On demand | $69 | 3.9 ★ | 2026-06-12 | ReviewVisit |
| Topstep | 7.6 | Futures | 90% | Weekly | $49 | 3.4 ★ | 2026-06-12 | ReviewVisit |
| Alpha Futures | 7.6 | Futures | 90% | Bi-weekly | $79 | 4.9 ★ | 2026-06-12 | ReviewVisit |
| Atlas Funded | 7.2 | Forex | Up to 80% | On demand | - | 4 ★ | 2026-06-12 | ReviewVisit |
| Maven Trading | 7.0 | Forex | 80% | Bi-weekly | $5 | 4.6 ★ | 2026-06-12 | ReviewVisit |
| ThinkCapital | 7.0 | Forex | Up to 90% | Bi-weekly | $39 | 4.2 ★ | 2026-06-12 | ReviewVisit |
| AquaFutures | 6.9 | Futures | 100% | Bi-weekly | $125 | 3.2 ★ | 2026-06-12 | ReviewVisit |
| AquaFunded | 6.6 | Forex | Up to 100% | Bi-weekly | $29 | 3.0 ★ | 2026-06-12 | ReviewVisit |
| Goat Funded Futures | 6.2 | Futures | 90% | Bi-weekly | $64 | 2.8 ★ | 2026-06-12 | ReviewVisit |
| PipFarm | 5.8 | Forex | Up to 70% | Bi-weekly | $25 | 4 ★ | 2026-06-12 | ReviewVisit |
| Blueberry Funded | 5.2 | Forex | Up to 80% | Bi-weekly | $30 | 3.1 ★ | 2026-06-12 | ReviewVisit |
| Dizso Funded | 4.0 | On-chain | Up to 80% | On demand | - | - | 2026-08-26 | ReviewVisit |
| Goat Funded Trader | - | Forex | Up to 100% | Bi-weekly | $1 | - | 2026-06-12 | ReviewVisit |
| Audacity Capital | - | Forex | Up to 75% | On demand | $35 | - | 2026-06-12 | ReviewVisit |
| BrightFunded | - | Forex | Up to 100% | Bi-weekly | $497 | - | 2026-06-12 | ReviewVisit |
| Crypto Fund Trader | - | Crypto | Up to 90% | Bi-weekly | $40 | - | 2026-06-12 | ReviewVisit |
| Finotive Funding | - | Forex | Up to 95% | Bi-weekly | $29 | - | 2026-06-12 | ReviewVisit |
| Instant Funding | - | Forex | Up to 90% | Bi-weekly | $44 | - | 2026-06-12 | ReviewVisit |
| Sure Leverage Funding | - | Forex | Up to 100% | On demand | $43 | 4.2 ★ | 2026-08-26 | ReviewVisit |
How this table works. The TradingBay Rating is our editorial score for each firm, weighing independent reputation, payout speed, profit split, rule fairness and track record against the firm’s published terms. “From” is the lowest verified challenge price. “Verified” is the date we last checked the firm’s terms against its own site and payout policy. See our full methodology.


