Find a Firm Worth Your Fee.
Coming soon
Who Actually Pays.
A public record of prop firm payouts, verified on-chain and against bank rails - so the question stops being a matter of trust.
- Verified payoutsOn-chain and bank verified
- Ranked by firmWho pays most, fastest
- Live feedPayouts as they land
How the Live Feed Will Look
Sample data - the layout, not real payouts.
Live payout feedPreview · sample data
How the Leaderboard Will Look
Sample data - the layout, not real payouts.
| # | Firm | Last 7 Days | Last 30 Days |
|---|---|---|---|
| 1 | Alpha Capital Group | $605.8K | $2.3M |
| 2 | Bitfunded | $385.2K | $1.9M |
| 3 | Atlas Funded | $389.2K | $1.6M |
| 4 | The5ers | $327.3K | $1.3M |
| 5 | Crypto Fund Trader | $302.1K | $1.2M |
| 6 | Quant Tekel | $243.9K | $1.0M |
| 7 | AquaFunded | $231.0K | $1.0M |
| 8 | Alpha Futures | $191.8K | $959.0K |
| 9 | DayTraders | $206.4K | $860.0K |
| 10 | Topstep | $165.8K | $828.8K |
Figures above are illustrative sample data showing the layout. At launch this table tracks verified payouts only, with methodology published alongside it.