Who Actually Pays.
Coming soon
A public record of prop firm payouts, verified on-chain and against bank rails - so the question stops being a matter of trust.
- Verified payoutsOn-chain and bank verified
- Ranked by firmWho pays most, fastest
- Live feedPayouts as they land
How the Live Feed Will Look
Sample data - the layout, not real payouts.
Live payout feedPreview · sample data
How the Leaderboard Will Look
Sample data - the layout, not real payouts.
| # | Firm | Last 7 Days | Last 30 Days |
|---|---|---|---|
| 1 | Example Firm A | $419.9K | $1.9M |
| 2 | Example Firm B | $441.7K | $1.8M |
| 3 | Example Firm C | $389.2K | $1.6M |
| 4 | Example Firm D | $327.3K | $1.3M |
| 5 | Example Firm E | $231.0K | $1.0M |
| 6 | Example Firm F | $206.4K | $860.0K |
| 7 | Example Firm G | $165.8K | $828.8K |
| 8 | Example Firm H | $165.4K | $787.7K |
| 9 | Example Firm I | $160.3K | $763.1K |
| 10 | Example Firm J | $187.8K | $751.4K |
Figures above are illustrative sample data showing the layout. At launch this table tracks verified payouts only, with methodology published alongside it.