Prop firms that pay out by Rise
12 firms pay profits out via Rise.
| Firm | TB rating | From | |
|---|---|---|---|
TradeDay 1-step eval. 95% split, next-day payouts. | 9.1A | — | View → |
The5ers multiple eval. 100% split, bi-weekly payouts. | 8.8B | $19 | View → |
BluSky Trading 1-step eval. 90% split, same-day payouts. | 8.5B | $599 | View → |
Alpha Capital Group multiple eval. 80% split, on-demand payouts. | 7.9C | $40 | View → |
Alpha Futures 1-step eval. 90% split, bi-weekly payouts. | 7.6C | — | View → |
Atlas Funded multiple eval. 90% split, on-demand payouts. | 7.2C | $38 | View → |
Maven Trading multiple eval. 80% split, bi-weekly payouts. | 7.0C | $13 | View → |
ThinkCapital multiple eval. 90% split, 14-day payouts. | 7.0C | $39 | View → |
AquaFunded multiple eval. 100% split, bi-weekly payouts. | 6.6D | $29 | View → |
Goat Funded Futures multiple eval. 95% split, 2 days payouts. | 6.2D | $64 | View → |
PipFarm multiple eval. 95% split, bi-weekly payouts. | 5.8E | $25 | View → |
Blueberry Funded multiple eval. 80% split, 14-day payouts. | 5.2E | $30 | View → |
From each firm's own documentation. Details change without notice — confirm before you pay.