Prop firms with $150K accounts
13 firms offer a $150K account — simulated balance, not capital given to you.
| Firm | TB rating | From | |
|---|---|---|---|
TradeDay 1-step eval. 95% split, next-day payouts. | 9.1A | — | View → |
BluSky Trading 1-step eval. 90% split, same-day payouts. | 8.5B | $599 | View → |
DayTraders multiple eval. 100% split, daily payouts. | 8.5B | $150 | View → |
Take Profit Trader 1-step eval. 90% split, daily payouts. | 8.2B | — | View → |
Bitfunded 1/2-step eval. 90% split, 24h payouts. | 8.1B | $50 | View → |
FundMyPrediction Prop firm for prediction markets — trade Polymarket with their capital. | 7.8C | $49 | View → |
FunderPro 1/2-step eval. 90% split, on-demand payouts. | 7.7C | $69 | View → |
Alpha Futures 1-step eval. 90% split, bi-weekly payouts. | 7.6C | — | View → |
AquaFutures multiple eval. 100% split, 7-14 days payouts. | 6.9D | $125 | View → |
AquaFunded multiple eval. 100% split, bi-weekly payouts. | 6.6D | $29 | View → |
Goat Funded Futures multiple eval. 95% split, 2 days payouts. | 6.2D | $64 | View → |
PipFarm multiple eval. 95% split, bi-weekly payouts. | 5.8E | $25 | View → |
Goat Funded Trader multiple eval. 100% split, bi-weekly payouts. | — | $36 | View → |
From each firm's own documentation. Details change without notice — confirm before you pay.
